LLC Total Cost Calculator: See the Cost Beyond the Filing Fee
The filing fee is only the first layer. This calculator projects the costs that can repeat year after year—state maintenance, registered-agent service and the extras you actually expect—so you can compare Year 1, Year 3, Year 5 and Year 10 instead of relying on a headline formation price.
What does an LLC really cost?
There is no single national answer. Your total can include a one-time state formation fee, recurring state maintenance charges, fixed state taxes, registered-agent service, publication or local requirements, and optional service costs. The calculator below starts with the page's 51-jurisdiction fee inventory, adds fixed special costs that can be safely modeled, and lets you enter your own variable extras instead of pretending every business pays the same amount.
LLC Total Cost Planner
This is the primary utility on the page. The state formation filing fee is now always shown as its own number. It is never replaced by a Year-1 total. Ongoing state compliance, taxes, registered-agent service and your own extras are separate layers that can affect the ownership-cost forecast.
How the New Cost Model Works
The calculator has four layers, but it no longer merges them into one ambiguous “fee.” Layer 1 is the exact formation filing fee. Layer 2 is the ongoing state filing/compliance fee and its frequency. Layer 3 is a fixed special annual state cost when it can be safely modeled. Layer 4 is your service and custom-cost input.
Some costs depend on county, revenue, industry, location or business facts. New York newspaper publication charges are a good example. A calculator should let you add the amount you actually expect rather than publish a fake statewide average as if it were a government fee.
State Costs That Need Special Treatment
California: the calculator includes the $20 biennial Statement of Information fee and the $800 annual LLC tax as separate state-cost layers. California can also impose an income-based LLC fee above $250,000 of California-source total income; that variable amount is not automatically modeled.
New York: most domestic LLCs face a publication requirement within 120 days, but newspaper charges depend on county. Enter your expected publication expense as a one-time extra rather than relying on a statewide estimate.
Texas: for 2026 and 2027, the no-tax-due threshold is $2.65 million. The calculator leaves Texas franchise tax at $0 in the baseline because the amount depends on revenue and other business facts; required information reports can still apply.
Delaware: LLCs pay a $400 annual tax and do not file an annual report with the Division of Corporations. The calculator includes the $400 as the recurring state cost.
Alabama: Business Privilege Tax treatment depends on the calculated tax. Tax due of $100 or less is exempt for tax years beginning after December 31, 2023, so the calculator does not hardcode a universal annual add-on.
51-Jurisdiction Baseline Fee Table
This table provides a controlled comparison baseline for all 50 states and Washington, D.C. Filing methods and government fees can change, so verify the current amount with the responsible state agency before filing.
| Jurisdiction | Formation filing fee | Ongoing state fee | Frequency | Fixed annual extra | Status |
|---|---|---|---|---|---|
| Alabama AL | $200 | $0 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Alaska AK | $250 | $100 | Biennial | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Arizona AZ | $50 | $0 | — | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Arkansas AR | $45 | $150 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| California CA | $70 | $20 | Biennial SOI | $800/yr | Controlled audit correction; verify before filing |
| Colorado CO | $50 | $25 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Connecticut CT | $120 | $80 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Delaware DE | $110 | $400 | Annual tax | — | Controlled audit correction; verify before filing |
| Florida FL | $125 | $138.75 | Annual | — | Formation fee checked Aug 2026; recurring fee shown separately |
| Georgia GA | $110 | $60 | Annual | — | Controlled audit correction; verify before filing |
| Hawaii HI | $51 | $15 | Annual | — | Controlled audit correction; verify before filing |
| Idaho ID | $100 | $0 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Illinois IL | $150 | $75 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Indiana IN | $95 | $32 | Biennial | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Iowa IA | $50 | $30 | Biennial | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Kansas KS | $85 | $5 | Biennial Information Report | — | Controlled audit correction; verify before filing |
| Kentucky KY | $40 | $15 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Louisiana LA | $100 | $30 | Annual | — | Controlled audit correction; verify before filing |
| Maine ME | $175 | $85 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Maryland MD | $100 | $300 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Massachusetts MA | $500 | $500 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Michigan MI | $50 | $25 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Minnesota MN | $155 | $0 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Mississippi MS | $50 | $0 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Missouri MO | $50 | $0 | — | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Montana MT | $35 | $0 | Annual | — | Formation + current annual-report rule checked Aug 2026 |
| Nebraska NE | $100 | $25 | Biennial | — | Controlled audit correction; verify before filing |
| Nevada NV | $425 | $350 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| New Hampshire NH | $100 | $100 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| New Jersey NJ | $100 | $75 | Annual | — | Controlled audit correction; verify before filing |
| New Mexico NM | $50 | $0 | — | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| New York NY | $200 | $9 | Biennial | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| North Carolina NC | $125 | $200 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| North Dakota ND | $135 | $50 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Ohio OH | $99 | $0 | — | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Oklahoma OK | $100 | $25 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Oregon OR | $100 | $100 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Pennsylvania PA | $125 | $7 | Annual* | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Rhode Island RI | $150 | $50 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| South Carolina SC | $110 | $0 | — | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| South Dakota SD | $150 | $55 | Annual | — | Controlled audit correction; verify before filing |
| Tennessee TN | $300 | $300 | Annual | — | Controlled audit correction; verify before filing |
| Texas TX | $300 | $0 | Annual information filing | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Utah UT | $59 | $18 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Vermont VT | $155 | $45 | Annual | — | Controlled audit correction; verify before filing |
| Virginia VA | $100 | $50 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Washington WA | $180 | $70 | Annual | — | Controlled audit correction; verify before filing |
| Washington DC DC | $99 | $300 | Biennial | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| West Virginia WV | $100 | $25 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Wisconsin WI | $130 | $25 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
| Wyoming WY | $100 | $60 | Annual | — | Formation fee synced to LLC Filing Fees master; ongoing cost remains a reference estimate |
Why Registered-Agent Cost Changes the Long-Term Number
A registered agent is required for an LLC, but you do not necessarily have to buy a commercial registered-agent service. If you qualify under your state's rules and accept the privacy/availability trade-offs, you may serve as your own agent. A paid service becomes a recurring cost, which is why the calculator separates that decision from government fees.
Northwest currently advertises business formation for $39 + state fees, with registered-agent service included for the first year and $125 per year afterward. The calculator's Northwest path models those published terms, but the state fee itself remains a government charge.
Primary Sources & Data Governance
Northwest currently advertises LLC formation for $39 + state fees, with registered-agent service included for the first year and $125/year afterward. The calculator separates that service cost from government fees.

Ahmad Adil
This page contains high-change cost data. The 51-jurisdiction baseline is retained from the prior July 2026 inventory for calculator utility, while selected high-impact rules were rechecked in August 2026. Government fees, taxes and local requirements should be reconfirmed before filing.
About Ahmad Adil →
